<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEOplanNOW</title>
	<atom:link href="http://seoplannow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://seoplannow.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 23 Dec 2011 17:27:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Digital Startup Marketing Plan</title>
		<link>http://seoplannow.com/marketing/digital-startup-marketing-plan/</link>
		<comments>http://seoplannow.com/marketing/digital-startup-marketing-plan/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:22:57 +0000</pubDate>
		<dc:creator>SEO_Guy</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://seoplannow.com/?p=62</guid>
		<description><![CDATA[1) Marketing- Overall plan Targeted Prospect surveys Website with analytics data Feedback mechanism for marketing USP &#8211; Unique Selling Proposition Feedback on USP (proof of concept) Pricing 2) Competitor analysis Complete listings SWOT analysis Financials History 3) Projections Cash Flow P&#38;L Investor returns Everything else is fluff. This is a basic outline. The most important area [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>1) Marketing-</p>
<ul>
<li>Overall plan</li>
<li>Targeted Prospect surveys</li>
<li>Website with analytics data</li>
<li>Feedback mechanism for marketing</li>
<li>USP &#8211; <em>Unique Selling Proposition</em></li>
<li>Feedback on USP (proof of concept)</li>
<li>Pricing</li>
</ul>
<p>2) Competitor analysis</p>
<ul>
<li>Complete listings</li>
<li>SWOT analysis</li>
<li>Financials</li>
<li>History</li>
</ul>
<p>3) Projections</p>
<ul>
<li>Cash Flow</li>
<li>P&amp;L</li>
<li>Investor returns</li>
</ul>
<p>Everything else is fluff.</p>
<p>This is a basic outline. The most important area is section one.   This is often skipped.  A web property is no different than any other bossiness. It needs careful thought and planning.</p>
]]></content:encoded>
			<wfw:commentRss>http://seoplannow.com/marketing/digital-startup-marketing-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Tail Keywords is a way to Rank</title>
		<link>http://seoplannow.com/seo-plan/keywords/long-tail-keywords-is-a-way-to-rank/</link>
		<comments>http://seoplannow.com/seo-plan/keywords/long-tail-keywords-is-a-way-to-rank/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:27:27 +0000</pubDate>
		<dc:creator>SEO_Guy</dc:creator>
				<category><![CDATA[Keywords]]></category>

		<guid isPermaLink="false">http://seoplannow.com/?p=56</guid>
		<description><![CDATA[Long Tail Keywords are one of the most important concepts for a website owner to understand. There are six key areas: In virtually every market, there are far more niche goods than fat head(common search). And this trend is growing. The cost of reaching those niches is now falling.  Because of Search, broadband penetration, online [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://www.youtube.com/embed/X1JFyohczYQ" frameborder="0" width="220" height="215"></iframe></p>
<p>Long Tail Keywords are one of the most important concepts for a website owner to understand. There are six key areas:</p>
<ul>
<ul>
<li>In virtually every market, there are far more niche goods than fat head(common search). And this trend is growing.</li>
</ul>
<ul>
<li>The cost of reaching those niches is now falling.  Because of Search, broadband penetration, online markets are reseting the economics of retail.    In many markets its now possible to offer a large variety of products and services.</li>
</ul>
<ul>
<li>More verity does not cause a shift in demand. Customers need a way to find niches. Recommendations and rankings are a great way to do this.</li>
</ul>
<ul>
<li>Ones there is a large selection, the demand curve becomes flat and very wide.</li>
</ul>
<ul>
<li>All those niches add up. Although none sell in large numbers there are so many that collectively they add up.</li>
</ul>
<ul>
<li>The shape of the long tail curve shows us that the market is diverse. As diverse as the the population.</li>
</ul>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://seoplannow.com/seo-plan/keywords/long-tail-keywords-is-a-way-to-rank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to value a website</title>
		<link>http://seoplannow.com/business/how-to-value-a-website/</link>
		<comments>http://seoplannow.com/business/how-to-value-a-website/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 23:47:25 +0000</pubDate>
		<dc:creator>SEO_Guy</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://seoplannow.com/?p=11</guid>
		<description><![CDATA[How to place a value on the website. This is helpful for selling a website. Before any new construction or rebuilding, its important to understand how a website appreciated over time. By understanding the value of a website a target goal can set. By knowing the goal an investment budget is easier to create. Some [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe width="420" height="315" src="http://www.youtube.com/embed/DAg7OU38hnA" frameborder="0" allowfullscreen></iframe></p>
<p>How to place a value on the website. This is helpful for selling a website.</p>
<p>Before any new construction or rebuilding, its important to understand how a website appreciated over time. </p>
<p>By understanding the value of a website a target goal can set. By knowing the goal an investment budget is easier to create. </p>
<p><a href="http://seoplannow.com/wp-content/uploads/2011/12/How-value-website.jpg"><img src="http://seoplannow.com/wp-content/uploads/2011/12/How-value-website-300x222.jpg" alt="" title="How-value-website" width="300" height="222" class="aligncenter size-medium wp-image-39" /></a></p>
<p>Some people have little money to spend. Then they need to make up for it in time and energy. </p>
<p>Energy means analysis, research, design,planning and understanding of the market. These are very important to a successful website. In fact the most important one is planning. </p>
<h2>Here is a free Excel Spreadsheet on making Valuations. </h2>
<p><a href='http://seoplannow.com/wp-content/uploads/2011/12/Sample-value-of-a-website.xls'>Sample-value-of-a-website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seoplannow.com/business/how-to-value-a-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress-permalinks</title>
		<link>http://seoplannow.com/wordpress/wordpress-permalinks/</link>
		<comments>http://seoplannow.com/wordpress/wordpress-permalinks/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:13:28 +0000</pubDate>
		<dc:creator>SEO_Guy</dc:creator>
				<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://seoplannow.com/?p=7</guid>
		<description><![CDATA[This is a video explaining the WordPress installation of permalinks. This will dictate how your URL&#8217;s will show up. This is important for SEO. This makes it very easy. Be sure to keep your categories short.]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe width="560" height="315" src="http://www.youtube.com/embed/2IBXrW7hVxo" frameborder="0" allowfullscreen></iframe></p>
<p>This is a video explaining the WordPress installation of permalinks. This will dictate how your URL&#8217;s will show up.</p>
<p>This is important for SEO. </p>
<p>This makes it very easy. Be sure to keep your categories short.</p>
]]></content:encoded>
			<wfw:commentRss>http://seoplannow.com/wordpress/wordpress-permalinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panda causes problems</title>
		<link>http://seoplannow.com/marketing/panda-causes-problems/</link>
		<comments>http://seoplannow.com/marketing/panda-causes-problems/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:21:52 +0000</pubDate>
		<dc:creator>SEO_Guy</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://seoplannow.com/?p=4</guid>
		<description><![CDATA[Panda has caused many problems]]></description>
			<content:encoded><![CDATA[<p></p><p>Panda has caused many problems</p>
]]></content:encoded>
			<wfw:commentRss>http://seoplannow.com/marketing/panda-causes-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: seoplannow.com @ 2012-02-23 00:55:26 -->
